Particular | TODDLER'S HOUSE (Pre-Nur, Nur, Jr. KG, Sr. KG) | I-V | VI-VIII | IX-X | XI-XII |
NEW ADMISSION FEE | |||||
Registration Fee | 000/- | 000/- | 000/- | 000/- | 000/- |
Admission Fee | 000/- | 000/- | 000/- | 000/- | 000/- |
Caution Money (Refundable) | 000/- | 000/- | 000/- | 000/- | 000/- |
Total | 000/- | 000/- | 000/- | 000/- | 000/- |
ANNUALLY | |||||
Maintenance Charges | 0000/- | 0000/- | 0000/- | 0000/- | 0000/- |
Annual Fee (Smart Class, Examination, Diary, ID-Card, Class Photograph etc.) |
6720/- | 7460/- | 8295/- | 8930/- | 9240/- |
Annual Program Fee (To be paid in October) |
900/- | 0000/- | 0000/- | 1300/- | 1300/- |
Total | 9930/- | 10970/- | 11805/- | 12540/- | 12850/- |
HALF - YEARLY | |||||
Acitvity (For Class Activity) | 1155/- | ||||
Acitvity Club (Classes I to X) (Western Dance, Classical Dance, Karate, Basketball, Football, Computers, Tabla, Vocal, Personality Development) OR Robotics OR Skating OR Gymnastics |
1260/- OR 0000/- OR 0000/- OR 2520 |
1260/- OR 0000/- OR 0000/- OR 2520 |
1260/- OR 0000/- OR 0000/- OR 2520 |
N.A. | |
MONTHLY | |||||
Tution Fee | 1940/- | 2150/- | 0000/- | 2460/- | 2880/- |
SIBLING CONCESSION | |||||
1940/- | 2150/- | 0000/- | 2460/- | 2880/- | |
1455/- | 1613/- | 1733/- | 1845/- | 2160/- |
Consolidated Fee | |||||
Particular | TODDLER'S HOUSE (Nur, Jr. KG, Sr. KG) | I-V | VI-VIII | IX-X | XI-XII |
Total Yearly Fee (Excluding Activity & Transport Fee) |
50110 | 55370 | 58125 | 60560 | 65910 |
Transport Fee | |||
0-3 Km | 3-5 Km | 5-8 Km | 8 Km onwards |
850/- Per Month | 1100/- Per Month | 0000/- Per Month | 1400/- Per Month |
Note : Subject to change in new academic session w.e.f April 2021 as per situation. |