| A• GENERAL INFORMATION :- | ||
| SL NO. | Information | Details |
| 1. | NAME OF THE SCHOOL | GANGA DEVI INTER COLLEGE |
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | DIGHWA, BANSGAON ROAD, KAURIRAM, GORAKHPUR, GORAKHPUR, UTTAR PRADESH - 273413 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. DAYASHANKAR RAI (M.A., B.ED) |
| 6. | SCHOOL EMAIL ID | gdpublic.edu@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9891151435 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPIES OF LAND CERTIFICATE AS APPLICABLE | Click Here |
| 4. | COPY OF NO 0BJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 6. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 9. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 10. | WATER SAMPLE TEST REPORT FROM PUBLIC HEALTH ENGINEER DEPARTMENT | Click Here |
| 11. | COPIES OF TEACHING STAFF STATEMENT | Click Here |
Note:-THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
RESULT CLASS: X | |||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
| 2. | |||||
| 3. | |||||
RESULT CLASS: XII | |||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
| 2. | |||||
| 3. | |||||
| D• STAFF (TEACHING) : - | ||
| SL NO. | Information | Details |
| 1. | TOTAL NO. OF TEACHERS | 18 |
| PGT | 00 | |
| TGT | 6 | |
| PRT | 8 | |
| 2. | TEACHERS SECTION RATIO | 1:1.5 |
| 3. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 4. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6147 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 12 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MIR) | 6 & 55 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 8 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• DECLARATION BY SCHOOL :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| a. | COPIES OF DECLARATION LETTER | Click Here |
| b. | Click Here | |
| c. | Click Here | |
| d. | Click Here | |
| SARAS 5.0 |